Liquid error (sections/dbtfy-cart-goal line 68): comparison of String with 0.0 failed
Our variety gift box is a vessel to showcase our original flavours like chai, lavender, rose, earl grey and hibiscus. Every box is delicately packed into a recycled card box that serves as an elegant gift or treats for yourself. Each box is 120g and holds approximately 10 pieces.
Please note that these delightful biscuits are crafted egg free, however in a kitchen where egg and gluten products are used.Â
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 530 KJ | 2120 KJ |
Protein | 1.1 g | 4.3 g |
Fat, total | 8.1 g | 32.2 g |
- saturated | 5.3 g | 21.0 g |
Carbohydrate | 12.4 g | 49.6 g |
- sugars | 5.8 g | 23.4 g |
Sodium | 46 mg | 182 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 474 KJ | 1890 KJ |
Protein | 1.5 g |  6.0g |
Fat, total | 7.2 g | 28.8 g |
- saturated | 3.0 g | 12.2 g |
Carbohydrate | 10.6 g | 42.3 g |
- sugars | 10.5 g | 41.9 g |
Sodium | 35 mg | 142 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 531 KJ | 2120 KJ |
Protein | 1.2 g |  4.9 g |
Fat, total | 8.4 g | 33.5 g |
- saturated | 5.5 g | 21.9 g |
Carbohydrate | 11.6 g | 46.4 g |
- sugars | 4.0 g | 16.2 g |
Sodium | 89 mg | 355 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 474 KJ | 1890 KJ |
Protein | 1.5 g |  6.0 g |
Fat, total | 7.2 g | 28.8 g |
- saturated | 3.0 g | 12.2 g |
Carbohydrate | 10.6 g | 42.3 g |
- sugars | 10.5 g | 41.9 g |
Sodium | 35 mg | 142 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 519 KJ | 2070 KJ |
Protein | 1.1 g | 4.5 g |
Fat, total | 8.1 g | 32.5 g |
- saturated | 5.3 g | 21.2 g |
Carbohydrate | 11.5 g | 45.9 g |
- sugars | 4.6 g | 18.3 g |
Sodium | 40 mg | 160 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 531 KJ | 2120 KJ |
Protein | 1.2 g | 4.9 g |
Fat, total | 8.4 g | 33.4 g |
- saturated | 5.4 g | 21.8 g |
Carbohydrate | 11.7 g | 46.6 g |
- sugars | 4.0 g | 16.2 g |
Sodium | 94 mg | 375 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 474 KJ | 1890 KJ |
Protein | 1.5 g | 6.0 g |
Fat, total | 7.2 g | 28.8 g |
- saturated | 3.0 g | 12.2 g |
Carbohydrate | 10.6 g | 42.3 g |
- sugars | 10.5 g | 41.9 g |
Sodium | 35 mg | 142 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 474 KJ | 1890 KJ |
Protein | 1.5 g | 6.0 g |
Fat, total | 7.2 g | 28.8 g |
- saturated | 3.0 g | 12.2 g |
Carbohydrate | 10.6 g | 42.3 g |
- sugars | 10.5 g | 41.9 g |
Sodium | 35 mg | 142 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 525 KJ | 2100 KJ |
Protein | 1.0 g |  4.1 g |
Fat, total | 7.7 g | 30.8 g |
- saturated | 5.0 g | 20.1 g |
Carbohydrate | 12.9g | 51.7 g |
- sugars | 6.7 g | 26.7 g |
Sodium | 38 mg | 152 mg |
Serving size: 25g
Average Quantity per serving |
Average Quantity per 100g |
|
---|---|---|
Energy | 525 KJ | 2100 KJ |
Protein | 1.0 g |  4.1 g |
Fat, total | 7.7 g | 30.8 g |
- saturated | 5.0 g | 20.1 g |
Carbohydrate | 12.9g | 51.7 g |
- sugars | 6.7 g | 26.7 g |
Sodium | 38 mg | 152 mg |
You'll love our biscuits or your money back!
We stand behind our biscuits. If for any reasion you are not completely satisfied with your order, we offer a full refund less shipping
All biscuits are hand made right here in Melbourne
On all orders over $100
Our 256-bit encryption payment gateway keeps your information safe
Ensuring your special day is exactly what you desired